<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Vibe &#187; environment</title>
	<atom:link href="http://www.the-vibe.co.uk/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-vibe.co.uk</link>
	<description>The Vibe: culture and politics - the voice of the digital generation</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:25:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The chancellor who should have stayed</title>
		<link>http://www.the-vibe.co.uk/2010/06/20/the-chancellor-who-should-have-stayed-so/</link>
		<comments>http://www.the-vibe.co.uk/2010/06/20/the-chancellor-who-should-have-stayed-so/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 15:52:39 +0000</pubDate>
		<dc:creator>Jonathan Baldie</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ETA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gordon brown]]></category>
		<category><![CDATA[Gove]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Taxpayers]]></category>
		<category><![CDATA[TES]]></category>
		<category><![CDATA[the Economy]]></category>
		<category><![CDATA[Tory]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.the-vibe.co.uk/?p=6588</guid>
		<description><![CDATA[Gordon Brown will not be missed as our prime minister, but his impact on the UK economy as chancellor must be applauded.]]></description>
		<wfw:commentRss>http://www.the-vibe.co.uk/2010/06/20/the-chancellor-who-should-have-stayed-so/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Complaints from students against universities have doubled &#8211; should fees double with them?</title>
		<link>http://www.the-vibe.co.uk/2010/06/16/complaints-from-students-against-universities-have-doubled-should-fees-double-with-them/</link>
		<comments>http://www.the-vibe.co.uk/2010/06/16/complaints-from-students-against-universities-have-doubled-should-fees-double-with-them/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 07:00:03 +0000</pubDate>
		<dc:creator>damien.shannon</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[blair]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Gove]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[TES]]></category>
		<category><![CDATA[Tony Blair]]></category>
		<category><![CDATA[Transform]]></category>
		<category><![CDATA[Tuition]]></category>
		<category><![CDATA[tuition fees]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.the-vibe.co.uk/?p=6539</guid>
		<description><![CDATA[Complaints recieved by the Office of the Independent Adjudicator by students against their universities have doubled - is now the right time to double fees too?]]></description>
		<wfw:commentRss>http://www.the-vibe.co.uk/2010/06/16/complaints-from-students-against-universities-have-doubled-should-fees-double-with-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the bullets fly and why</title>
		<link>http://www.the-vibe.co.uk/2010/06/14/where-the-bullets-fly-and-why-3/</link>
		<comments>http://www.the-vibe.co.uk/2010/06/14/where-the-bullets-fly-and-why-3/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 07:45:05 +0000</pubDate>
		<dc:creator>Peter Doggett</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[16]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[Act of Free Choice]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Cern]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Dutch East Indies]]></category>
		<category><![CDATA[edl]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Free Papua Movement]]></category>
		<category><![CDATA[George W Bush]]></category>
		<category><![CDATA[Gove]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Grasberg Mine]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[indigenous rights]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[New Guinea]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Papua conflict]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[soldiers]]></category>
		<category><![CDATA[TES]]></category>
		<category><![CDATA[Tory]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[WAG]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[Western New Guinea]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.the-vibe.co.uk/?p=6501</guid>
		<description><![CDATA[Papua New Guinea is rich in natural resources, but this has come at the cost of conflict, social removal and environmental damage.]]></description>
		<wfw:commentRss>http://www.the-vibe.co.uk/2010/06/14/where-the-bullets-fly-and-why-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the pursuit of happiness</title>
		<link>http://www.the-vibe.co.uk/2010/06/04/in-the-pursuit-of-happiness/</link>
		<comments>http://www.the-vibe.co.uk/2010/06/04/in-the-pursuit-of-happiness/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 07:00:30 +0000</pubDate>
		<dc:creator>Jonathon Graham</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Ealing]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Gove]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Opposition]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[relations]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Congress]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.the-vibe.co.uk/?p=6376</guid>
		<description><![CDATA[Whatever the exact volume of oil being spewed into the Gulf, there is little doubt the US government is now dealing with a disaster of superlative proportions.]]></description>
		<wfw:commentRss>http://www.the-vibe.co.uk/2010/06/04/in-the-pursuit-of-happiness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Future of Smaller Parties: getting bigger?</title>
		<link>http://www.the-vibe.co.uk/2010/06/01/the-future-of-smaller-parties-getting-bigger/</link>
		<comments>http://www.the-vibe.co.uk/2010/06/01/the-future-of-smaller-parties-getting-bigger/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:00:42 +0000</pubDate>
		<dc:creator>Patrick Keddie</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[arrest]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Barking]]></category>
		<category><![CDATA[BNP]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[Caroline Lucas]]></category>
		<category><![CDATA[Cern]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[civil liberties]]></category>
		<category><![CDATA[commons]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[edl]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[electoral]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Esther Rantzen]]></category>
		<category><![CDATA[ETA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fascism]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Gove]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[House of Commons]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[independents]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[Left-wing]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[MEP]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[mps]]></category>
		<category><![CDATA[new labour]]></category>
		<category><![CDATA[Nick Griffin]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Opposition]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[proportional representation]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Question Time]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[TES]]></category>
		<category><![CDATA[Tory]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UKIP]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[Unite]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[westminster]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.the-vibe.co.uk/?p=6310</guid>
		<description><![CDATA[After promising to create ‘political earthquakes’, the smaller parties and independents barely troubled the Richter scale and did not do as well as many expected in the recent election. ]]></description>
		<wfw:commentRss>http://www.the-vibe.co.uk/2010/06/01/the-future-of-smaller-parties-getting-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sport, sexuality and social progress</title>
		<link>http://www.the-vibe.co.uk/2010/05/28/sport-sexuality-and-social-progress/</link>
		<comments>http://www.the-vibe.co.uk/2010/05/28/sport-sexuality-and-social-progress/#comments</comments>
		<pubDate>Fri, 28 May 2010 07:30:03 +0000</pubDate>
		<dc:creator>James King</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[armed forces.]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[bully]]></category>
		<category><![CDATA[Bullying]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[death penalty]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[edl]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[ETA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Gove]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[homosexuality]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[LGBT rights]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[MEND]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Opposition]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[pioneer]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[relations]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[sentencing]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[TES]]></category>
		<category><![CDATA[Tory]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.the-vibe.co.uk/?p=6295</guid>
		<description><![CDATA[From France to Argentina, gay rights are increasingly being recognised and enshrined in law.  Yet in the world of sport, retrogressive social attitudes are forcing many high profile stars to conceal their sexuality.  ]]></description>
		<wfw:commentRss>http://www.the-vibe.co.uk/2010/05/28/sport-sexuality-and-social-progress/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Future of the Labour Party: where New meets Old</title>
		<link>http://www.the-vibe.co.uk/2010/05/28/the-future-of-the-labour-party-where-new-meets-old/</link>
		<comments>http://www.the-vibe.co.uk/2010/05/28/the-future-of-the-labour-party-where-new-meets-old/#comments</comments>
		<pubDate>Fri, 28 May 2010 07:00:50 +0000</pubDate>
		<dc:creator>Hannah Rich</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[accession]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[alan johnson]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[blair]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[bully]]></category>
		<category><![CDATA[Bullying]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Clegg]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[coup]]></category>
		<category><![CDATA[David Miliband]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[diane abbott]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Downing Street]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ed balls]]></category>
		<category><![CDATA[ed miliband]]></category>
		<category><![CDATA[edl]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ETA]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gordon brown]]></category>
		<category><![CDATA[Gove]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[Left-wing]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[liberal democrat]]></category>
		<category><![CDATA[liberal democrats]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[mps]]></category>
		<category><![CDATA[new labour]]></category>
		<category><![CDATA[nhs]]></category>
		<category><![CDATA[NUT]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Opposition]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[Resignation]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[TES]]></category>
		<category><![CDATA[the Economy]]></category>
		<category><![CDATA[the Union]]></category>
		<category><![CDATA[tony benn]]></category>
		<category><![CDATA[Tony Blair]]></category>
		<category><![CDATA[Tory]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[westminster]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.the-vibe.co.uk/?p=6222</guid>
		<description><![CDATA[A coalition between the Old and New factions of the Labour Party need not compromise the politics of either but could give rise to a new Labour party, with the hope and excitement of 1997 strengthened by the realism of today.]]></description>
		<wfw:commentRss>http://www.the-vibe.co.uk/2010/05/28/the-future-of-the-labour-party-where-new-meets-old/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another World Is Possible: An Interview with John McDonnell MP</title>
		<link>http://www.the-vibe.co.uk/2010/05/23/another-world-is-possible-an-interview-with-john-mcdonnell-mp/</link>
		<comments>http://www.the-vibe.co.uk/2010/05/23/another-world-is-possible-an-interview-with-john-mcdonnell-mp/#comments</comments>
		<pubDate>Sun, 23 May 2010 07:30:07 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[16]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[campaigning]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Cern]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[child poverty]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[civil liberties]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Clegg]]></category>
		<category><![CDATA[climate camp]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[commons]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[coup]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[diane abbott]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ed balls]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[ETA]]></category>
		<category><![CDATA[Ethnic Minorities]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[globalisation]]></category>
		<category><![CDATA[gordon brown]]></category>
		<category><![CDATA[Gove]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[ID cards]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[iraq war]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[Lib Dem]]></category>
		<category><![CDATA[lib dems]]></category>
		<category><![CDATA[liberal]]></category>
