<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Vibe &#187; david cameron</title>
	<atom:link href="http://www.the-vibe.co.uk/tag/david-cameron/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-vibe.co.uk</link>
	<description>The Vibe: culture and politics - the voice of the digital generation</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:25:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cameron’s muddled approach towards the EU</title>
		<link>http://www.the-vibe.co.uk/2010/07/28/camerons-muddled-approach-towards-the-eu/</link>
		<comments>http://www.the-vibe.co.uk/2010/07/28/camerons-muddled-approach-towards-the-eu/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:00:42 +0000</pubDate>
		<dc:creator>oli.ballard</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[islam]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Turkey Membership]]></category>

		<guid isPermaLink="false">http://www.the-vibe.co.uk/?p=7865</guid>
		<description><![CDATA[David Cameron has urged France and Germany to allow Turkey to gain membership of the European Union. However, the PM has had a rocky relationship with Europe. Are his current actions sending a muddled message to both the coalition government and the public?]]></description>
		<wfw:commentRss>http://www.the-vibe.co.uk/2010/07/28/camerons-muddled-approach-towards-the-eu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily News: 28/07/2010</title>
		<link>http://www.the-vibe.co.uk/2010/07/28/7918/</link>
		<comments>http://www.the-vibe.co.uk/2010/07/28/7918/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:51:00 +0000</pubDate>
		<dc:creator>Louise Quarmby</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.the-vibe.co.uk/?p=7918</guid>
		<description><![CDATA[Round up of the daily news for 28/07/2010]]></description>
		<wfw:commentRss>http://www.the-vibe.co.uk/2010/07/28/7918/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily News: 27/07/2010</title>
		<link>http://www.the-vibe.co.uk/2010/07/27/daily-news-27072010/</link>
		<comments>http://www.the-vibe.co.uk/2010/07/27/daily-news-27072010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:36:27 +0000</pubDate>
		<dc:creator>Louise Quarmby</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[coalition government]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[prisons]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.the-vibe.co.uk/?p=7841</guid>
		<description><![CDATA[Round-up of the daily news for 27/07/2010]]></description>
		<wfw:commentRss>http://www.the-vibe.co.uk/2010/07/27/daily-news-27072010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The al-Megrahi Muddle</title>
		<link>http://www.the-vibe.co.uk/2010/07/22/the-al-megrahi-muddle/</link>
		<comments>http://www.the-vibe.co.uk/2010/07/22/the-al-megrahi-muddle/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:00:49 +0000</pubDate>
		<dc:creator>rob.hicks</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[al Megrahi]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[Lockerbie]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.the-vibe.co.uk/?p=7543</guid>
		<description><![CDATA[Prime Minister David Cameron's visit to the US has been dominated by debates over the role of BP and the British government in the release of Lockerbie bomber, Abdel Basset al-Megrahi.]]></description>
		<wfw:commentRss>http://www.the-vibe.co.uk/2010/07/22/the-al-megrahi-muddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily News: 15/07/2010</title>
		<link>http://www.the-vibe.co.uk/2010/07/15/daily-news-15072010/</link>
		<comments>http://www.the-vibe.co.uk/2010/07/15/daily-news-15072010/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:33:17 +0000</pubDate>
		<dc:creator>Tom Hewitson</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Al-Qaeda]]></category>
		<category><![CDATA[al-Shabab]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[graduate tax]]></category>
		<category><![CDATA[nick clegg]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[vince cable]]></category>

		<guid isPermaLink="false">http://www.the-vibe.co.uk/?p=7304</guid>
		<description><![CDATA[Round up of the daily news for 15/06/2010]]></description>
		<wfw:commentRss>http://www.the-vibe.co.uk/2010/07/15/daily-news-15072010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football: Why is it such a beautiful game?</title>
		<link>http://www.the-vibe.co.uk/2010/06/29/football-why-is-it-such-a-beautiful-game/</link>
		<comments>http://www.the-vibe.co.uk/2010/06/29/football-why-is-it-such-a-beautiful-game/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 07:00:12 +0000</pubDate>
		<dc:creator>David Gold</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[apathy]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[beautiful game]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[Capello]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[DUP]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fabio Capello]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[franco]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[human nature]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[John Terry]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[mps]]></category>
		<category><![CDATA[Opposition]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[Peers]]></category>
		<category><![CDATA[pm]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[TES]]></category>
		<category><![CDATA[Tories]]></category>
		<category><![CDATA[Tory]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[Unite]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[WAG]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[Wives]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.the-vibe.co.uk/?p=6776</guid>
		<description><![CDATA[With England's dramatic loss at the World Cup and it's unanimous coverage in the press, why is so much emphasis placed on football?]]></description>
		<wfw:commentRss>http://www.the-vibe.co.uk/2010/06/29/football-why-is-it-such-a-beautiful-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diane Abbott, a victim of political correctness</title>
		<link>http://www.the-vibe.co.uk/2010/06/18/diane-abbott-a-victim-of-political-correctness/</link>
		<comments>http://www.the-vibe.co.uk/2010/06/18/diane-abbott-a-victim-of-political-correctness/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 09:44:04 +0000</pubDate>
		<dc:creator>David Gold</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Affirmative action]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Barking]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[BNP]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[Cern]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Clegg]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[David Miliband]]></category>
		<category><![CDATA[diane abbott]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[ed balls]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[ETA]]></category>
		<category><![CDATA[Ethnic Minorities]]></category>
		<category><![CDATA[extremism]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[far right]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[labour leadership]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Michael Moore]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[nick clegg]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Peers]]></category>
		<category><![CDATA[political correctness]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[positive discrimination]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[social mobility]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[TES]]></category>
		<category><![CDATA[Tory]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.the-vibe.co.uk/?p=6564</guid>
		<description><![CDATA[
Thank god for Diane Abbott, and perhaps even more so, for David Miliband. Were it not for these two sterling defenders of human rights, liberty and diversity, women and ethnic minorities would be unrepresented in ...]]></description>
		<wfw:commentRss>http://www.the-vibe.co.uk/2010/06/18/diane-abbott-a-victim-of-political-correctness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will the Tories swing their axe at the BBC?</title>
		<link>http://www.the-vibe.co.uk/2010/06/15/will-the-tories-swing-their-axe-at-the-bbc/</link>
		<comments>http://www.the-vibe.co.uk/2010/06/15/will-the-tories-swing-their-axe-at-the-bbc/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 07:00:25 +0000</pubDate>
		<dc:creator>damien.shannon</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Downing Street]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[edl]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[ETA]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[general election]]></category>
		<category><![CDATA[Gove]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[jeremy hunt]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[license fee]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[murdoch]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[pm]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public service]]></category>
		<category><![CDATA[public spending]]></category>
		<category><![CDATA[Public Spending cuts]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[spending cuts]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[The Sun]]></category>
		<category><![CDATA[Tories]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[UDD]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.the-vibe.co.uk/?p=6526</guid>
		<description><![CDATA[Culture Secretary Jeremy Hunt has called for a revision in the way the BBC raises its funds. Does this spell the beginning of the end for Aunty Beeb?]]></description>
		<wfw:commentRss>http://www.the-vibe.co.uk/2010/06/15/will-the-tories-swing-their-axe-at-the-bbc/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Dusting out the cobwebs: Why savage spending cuts are a depressing chore, albeit a necessary one</title>
		<link>http://www.the-vibe.co.uk/2010/06/08/dusting-out-the-cobwebs-why-savage-spending-cuts-are-a-depressing-chore-albeit-a-necessary-one/</link>
		<comments>http://www.the-vibe.co.uk/2010/06/08/dusting-out-the-cobwebs-why-savage-spending-cuts-are-a-depressing-chore-albeit-a-necessary-one/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 08:35:35 +0000</pubDate>
		<dc:creator>Jonathan Baldie</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[blair]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[draconian]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[edl]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[ETA]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[george osborne]]></category>
		<category><![CDATA[Gove]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[independents]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[MEND]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[NGOs]]></category>
		<category><![CDATA[NUT]]></category>
		<category><![CDATA[Osborne]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public servants]]></category>
		<category><![CDATA[public service]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[services.]]></category>
		<category><![CDATA[spending cuts]]></category>
		<category><![CDATA[Stalin]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[thatcher]]></category>
		<category><![CDATA[the Economy]]></category>
		<category><![CDATA[UDD]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[vince cable]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[Welfare]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.the-vibe.co.uk/?p=6455</guid>
		<description><![CDATA[Prime Minister David Cameron has announced "painful" spending cuts to aid the UK out of its deficit, but who will be the winners and losers?]]></description>
		<wfw:commentRss>http://www.the-vibe.co.uk/2010/06/08/dusting-out-the-cobwebs-why-savage-spending-cuts-are-a-depressing-chore-albeit-a-necessary-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashing the Cash: Councils urged to publish their spending</title>
		<link>http://www.the-vibe.co.uk/2010/06/07/flashing-the-cash-councils-urged-to-publish-their-spending/</link>
		<comments>http://www.the-vibe.co.uk/2010/06/07/flashing-the-cash-councils-urged-to-publish-their-spending/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:30:16 +0000</pubDate>
		<dc:creator>Callum Clay</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[apathy]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BNP]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Cern]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[councils]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[eric pickles]]></category>
		<category><![CDATA[ETA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[expenses scandal]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[globalisation]]></category>
		<category><![CDATA[gordon brown]]></category>
		<category><![CDATA[Gove]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Lobby]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[local government association]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[MEND]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[NUT]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Opposition]]></category>
		<category><![CDATA[political apathy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Prospect]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[reformation]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[TES]]></category>
		<category><![CDATA[Tories]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK democracy]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.the-vibe.co.uk/?p=6398</guid>
		<description><![CDATA[With the councils 'urged' to publish their detailed spending, what implications will this have?]]></description>
		<wfw:commentRss>http://www.the-vibe.co.uk/2010/06/07/flashing-the-cash-councils-urged-to-publish-their-spending/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
